Mutual funds are professionally managed collective investments that invest in a wide range of assets, including stocks and bonds. Mutual fund shares, or units, are purchased or redeemed by investors at the fund’s current net asset value (NAV). NAVs are determined daily using the closing prices of the securities in the fund’s portfolio.
Real estate mutual funds use experienced portfolio managers and specialized analysis to invest largely in REITs and real estate operating firms. They enable you to obtain diverse exposure to real estate with a minimal amount of funds. Depending on their strategy and diversification objectives, they give investors with a significantly greater asset selection than can be obtained by purchasing REIT equities alone, as well as the flexibility of readily switching from one fund to another.
The analytical and research material offered by the fund is one advantage for individual investors. This can contain information about purchased properties as well as management’s assessment of the viability and performance of individual real estate investments and the asset class as a whole. To optimize profit, more speculative investors might participate in a family of real estate mutual funds, tactically overweighting specific property types or areas.
Ticker | longName | closeYest | returnytd | netassets | change | changepct | yieldpct | returnday | return1 | return4 | return13 | return52 | return156 | return260 | incomedividend | morningstarrating | expenseratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VGSIX | Vanguard Real Estate Index Fund Investor Shares | 29.69 | 0.6 | 1,861,930,568.00 | 0.5 | 1.71 | 4.29 | 1.17 | 0.34 | 3.87 | -1.57 | -0.26 | 6.11 | 8.1 | 0.37 | 3 | 0.26 |
PTTRX | PIMCO Total Return Fund Institutional Class | 8.49 | -1.25 | 52,139,587,850.00 | 0.02 | 0.24 | 2.61 | 0.33 | 0.77 | 0.47 | -0.18 | -0.86 | 2.21 | 2.13 | 0.02 | 4 | 0.55 |
FIWGX | Strategic Advisers Fidelity Core Income Fund | 9.02 | #N/A | #N/A | 0.02 | 0.22 | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
VMBSX | Vanguard Mortgage-Backed Securities Index Fund | 18.17 | -1.17 | 729,560,485.00 | 0.06 | 0.33 | 2.67 | 0.3 | 0.75 | 0.46 | -0.54 | -1.01 | 0.92 | 1.76 | 0.05 | 5 | 0.07 |
DFREX | DFA Real Estate Securities Portfolio Institutional Class | 39.93 | 3.39 | 8,578,597,044.00 | 0.65 | 1.65 | 4.83 | 1.2 | 0.34 | 4.38 | -0.44 | 2.57 | 7.46 | 9.27 | 0.61 | 4 | 0.18 |
DFGEX | DFA Global Real Estate Securities Portfolio | 10.05 | 0.64 | 7,478,807,457.00 | 0.16 | 1.62 | 3.12 | 0.73 | 0.09 | 2.99 | -1.34 | 2.05 | 6.54 | 7.05 | 0.34 | 5 | 0.24 |
VRTPX | Vanguard Real Estate II Index Fund | 21.47 | 0.71 | 6,236,964,401.00 | 0.36 | 1.71 | 4.7 | 1.14 | 0.31 | 3.89 | -1.5 | -0.16 | #N/A | #N/A | 0.27 | #N/A | 0.08 |
CSEIX | Cohen & Steers Real Estate Securities Fund, Inc. Class A | 15.96 | 1.63 | 509,781,206.00 | 0.24 | 1.53 | 3.17 | 1.03 | -0.07 | 3.38 | -2.17 | 1.27 | 7.18 | 10.41 | 0.16 | 5 | 1.15 |
CSRSX | Cohen & Steers Realty Shares Fund | 65.32 | 2.01 | 4,014,899,421.00 | 0.98 | 1.52 | 3.26 | 1 | -0.09 | 2.91 | -2.02 | 1.5 | 6.39 | 9.02 | 0.69 | 4 | 0.97 |
CSRIX | Cohen & Steers Institutional Realty Shares | 47.59 | 2.16 | 2,839,896,054.00 | 0.73 | 1.56 | 3.38 | 0.99 | -0.07 | 2.89 | -1.96 | 1.69 | 6.68 | 9.25 | 0.46 | 4 | 0.75 |
PRETX | Principal Real Estate Securities Fund R-4 Class | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
FRIFX | Fidelity Real Estate Income Fund | 11.9 | 2.18 | 2,561,550,210.00 | -0.11 | -0.92 | 4.15 | 0.34 | -0.25 | 1.03 | -0.33 | 2.29 | 6.87 | 6.67 | 0.14 | 5 | 0.75 |
DFITX | DFA International Real Estate Securities Portfolio Institutional Class | 3.25 | -4.81 | 5,442,959,576.00 | 0.04 | 1.25 | 4.52 | 0 | -0.2 | 0.61 | -2.94 | 0.43 | 4.44 | 3.3 | 0.22 | 3 | 0.28 |
FRESX | Fidelity Real Estate Investment Portfolio | 38.3 | 3.3 | 3,760,820,833.00 | -0.66 | -1.69 | 2.04 | 1.28 | 0.26 | 4.19 | -0.71 | 2.01 | 6.78 | 9.33 | 0.23 | 3 | 0.76 |
VGRLX | Vanguard Global ex-U.S. Real Estate Index Fund Admiral Shares | 23.83 | -8.08 | 474,541,681.00 | 0.31 | 1.3 | 5.53 | 0.24 | 0.76 | 1.66 | -3.02 | -4.05 | 6.1 | 3.13 | 0.15 | 3 | 0.14 |
CRAZX | Columbia Adaptive Risk Allocation Fund Institutional Class | 9.55 | -1.29 | 2,702,290,038.00 | 0.09 | 0.95 | 0.05 | 0.28 | -0.28 | -0.65 | -2.81 | 1.12 | 6.8 | 5.23 | 0.01 | 4 | 0.82 |
OMBIX | JPMorgan Mortgage-Backed Securities Fund Class I | 10.08 | -0.12 | 897,595,986.00 | 0.03 | 0.3 | 3.3 | 0.28 | 0.65 | 0.56 | -0.18 | -0.03 | 1.7 | 2.27 | 0.03 | 3 | 0.4 |
TIREX | TIAA-CREF Real Estate Securities Fund Institutional Class | 17.85 | 2.46 | 1,377,839,182.00 | 0.3 | 1.71 | 2.02 | 1.16 | 0.51 | 3.77 | -0.73 | 1.9 | 7.76 | 9.66 | 0.09 | 4 | 0.51 |
MWCIX | Metropolitan West Unconstrained Bond Fund Class I | 10.28 | 0.92 | 2,609,174,069.00 | 0.01 | 0.1 | 3.51 | 0.12 | -0.02 | -0.03 | 0.19 | 1.28 | 2.85 | 2.6 | 0.04 | 4 | 0.74 |
BPRIX | BlackRock Inflation Protected Bond Fund Institutional Shares | 9.6 | -2.19 | 1,470,692,141.00 | 0.02 | 0.21 | 3.03 | 0.51 | 0.62 | -0.17 | -1.91 | -1.37 | 1.65 | 0.69 | 0.01 | 3 | 0.39 |
PPRMX | PIMCO Inflation Response Multi-Asset Fund Class I-2 | 8.23 | -2.24 | 15,523,973.00 | 0.05 | 0.61 | 7.12 | 0.61 | 0.49 | -1.2 | -0.55 | -0.84 | 5.06 | 1.68 | 0.14 | 3 | 1.32 |
FSRNX | Fidelity Real Estate Index Fund | 16 | 3.05 | 595,567,879.00 | 0.04 | 0.25 | 3.02 | 1.16 | 0.13 | 3.98 | -1.21 | 2.47 | 6.14 | 8.79 | 0.12 | 3 | 0.07 |
MGLIX | MFS Global Real Estate Fund | 15.93 | 0.89 | 608,143,755.00 | 0.24 | 1.53 | 2.36 | 0.64 | -0.31 | 2.26 | -2.04 | 3.64 | 7.87 | 6.93 | 0.37 | 5 | 1.1 |
POSIX | Principal Global Real Estate Securities Fund | 9.29 | 1.22 | 2,175,533,150.00 | 0.15 | 1.64 | 3.13 | 0.63 | 0.32 | 2.25 | -1.24 | 2.92 | 6.19 | 6.15 | 0.04 | 5 | 0.94 |
BIRDX | iShares Developed Real Estate Index Fund Institutional Shares | 7.87 | 0.02 | 33,023,072.00 | 0.13 | 1.68 | 4.87 | 0.79 | 0.29 | 2.81 | -1.36 | 1.54 | 5.88 | #N/A | 0.06 | 3 | 0.22 |
CSSPX | Cohen & Steers Global Realty Shares, Inc. | 50.76 | -0.48 | 1,095,702,647.00 | 0.74 | 1.48 | 2.78 | 0.46 | -0.11 | 2.2 | -1.24 | 1.32 | 6.34 | 5.94 | 0.24 | 4 | 0.9 |
IARCX | Invesco Real Estate Fund | 16.59 | 0.14 | 68,617,260.00 | 0.26 | 1.59 | 0.43 | 1.1 | 0.43 | 3.63 | -1.99 | -1.04 | 5.32 | 7.18 | 0.03 | 2 | 2.02 |
BREIX | Baron Real Estate Fund Institutional Shares | 39.68 | -15.32 | 447,626,363.00 | 0.6 | 1.54 | 0.27 | 0.52 | 0.97 | -3.18 | -9.92 | -12.2 | 2.71 | 5.02 | 0.07 | 1 | 1.06 |
TRREX | T. Rowe Price Real Estate Fund | 11.38 | -1.02 | 3,409,274,949.00 | 0.18 | 1.61 | 2.28 | 1.27 | 0.07 | 3.11 | -2.12 | -1.63 | 4.2 | 7.86 | 0.17 | 3 | 0.73 |
FARCX | Nuveen Real Estate Securities Fund Class I | 15.04 | 0.83 | 2,549,305,286.00 | 0.24 | 1.62 | 2.62 | 1.16 | 0.05 | 3.15 | -1.6 | 0.28 | 5.89 | 8.51 | 0.13 | 4 | 1.04 |
RRRRX | DWS RREEF Real Estate Securities Fund | 21.55 | 3.23 | 480,577,519.00 | 0.36 | 1.7 | 2.08 | 1.28 | 0.24 | 3.88 | -0.41 | 3.21 | 7.37 | 9.12 | 0.11 | 4 | 0.64 |
AXSIX | Axonic Strategic Income Fund Class I Shares | 8.93 | #N/A | #N/A | 0.01 | 0.11 | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
FAIRX | Fairholme Fund | 29.43 | -20.21 | 1,097,448,251.00 | 0.42 | 1.45 | 1.63 | 0.63 | -1.05 | -3.02 | -11.95 | -12.46 | -5.61 | -4.07 | 0.26 | 1 | 1.02 |
NGREX | Northern Global Real Estate Index Fund | 9.48 | -2.76 | 1,630,212,106.00 | 0.13 | 1.39 | 5.11 | 0.8 | 0.5 | 2.63 | -2.36 | -0.87 | 5.88 | 4.84 | 0.13 | 3 | 0.5 |
LEXNX | Voya GNMA Income Fund Class A | 7.3 | -0.9 | 383,623,145.00 | 0.03 | 0.41 | 2.45 | 0.27 | 0.67 | 0.47 | -0.47 | -0.96 | 0.76 | 1.54 | 0.02 | 4 | 0.95 |
NBRFX | Neuberger Berman Real Estate Fund | 13.84 | 0.54 | 122,859,173.00 | 0.26 | 1.91 | 2.04 | 1.24 | 0.62 | 3.42 | -1.37 | -0.01 | 6.77 | 8.03 | 0.07 | 4 | 1.41 |
PURZX | PGIM Global Real Estate Fund | 19.24 | -0.35 | 974,963,348.00 | 0.32 | 1.69 | 3.67 | 0.68 | 0.3 | 2.59 | -1.64 | 1.22 | 4.68 | 4.67 | 0.09 | 4 | 0.97 |
PRRSX | PIMCO RealEstateRealReturn Strategy Fund Institutional Class | 26.04 | 0.87 | 1,435,135,332.00 | 0.46 | 1.8 | 1.31 | 1.44 | 0.48 | 3.56 | -1.82 | 0.08 | 6.39 | 9.41 | 0.04 | 4 | 1.26 |
REACX | American Century Real Estate Fund Investor Class | 26.09 | 1.32 | 588,132,313.00 | 0.45 | 1.76 | 2.49 | 1.12 | 0.04 | 3.41 | -1.13 | 1.08 | 5.67 | 7.99 | 0.19 | 3 | 1.15 |
FIREX | Fidelity International Real Estate Fund | 8.8 | -4.22 | 219,487,000.00 | -0.04 | -0.45 | 2.25 | 0.09 | -0.27 | 0.09 | -2.46 | 0.4 | 6.31 | 4.49 | 0.19 | 4 | 1.05 |
JAREX | Easterly Global Real Estate Fund Class A | 13.25 | -1.95 | 101,735,013.00 | 0.19 | 1.45 | 3.65 | 0.35 | -0.46 | 0.76 | -3.91 | 0.3 | 7.64 | 6.29 | 0.01 | 4 | 1.69 |
FSREX | Fidelity Series Real Estate Income Fund | 9.81 | 2.65 | 905,128,205.00 | 0.02 | 0.2 | 5.42 | 0.09 | -0.19 | 0.47 | -0.15 | 3.03 | 6.29 | 6.29 | 0.15 | 4 | 0 |
JERIX | Janus Henderson Global Real Estate Fund Class I | 11.35 | 1.06 | 141,840,939.00 | 0.18 | 1.61 | 4.38 | 0.52 | 0.09 | 2.22 | -2.09 | 3.98 | 7.41 | 6.83 | 0.05 | 5 | 0.87 |
RRESX | Russell Investments Global Real Estate Securities Fund | 28.63 | -1 | 924,723,803.00 | 0.45 | 1.6 | 4 | 0.71 | 0.03 | 2.76 | -1.65 | 1.2 | 5.04 | 4.88 | 0.25 | 3 | 1.12 |
ASRAX | Invesco Global Real Estate Income Fund Class A | 7.87 | -0.9 | 168,298,003.00 | 0.11 | 1.42 | 4.18 | 0.46 | 0.34 | 1.85 | -1.63 | 0.22 | 4.62 | 4.55 | 0.07 | 5 | 1.26 |
RCTIX | River Canyon Total Return Bond Fund Institutional Shares | 10.1 | 2.55 | 26,648,919.00 | 0.02 | 0.2 | 4.33 | 0.19 | 0.48 | -0.29 | -0.44 | 3.4 | 5.15 | #N/A | 0.06 | 5 | 0.72 |
ARYVX | American Century Global Real Estate Fund | 12.84 | -2.44 | 44,295,853.00 | 0.21 | 1.66 | 3.59 | 0.61 | 0.35 | 2.48 | -1.7 | -0.35 | 4.81 | 4.56 | 0.4 | 3 | 1.12 |
BLRYX | Brookfield Global Listed Real Estate Fund Class I | 11.05 | -2.95 | 1,372,592,148.00 | 0.18 | 1.66 | 4.25 | 0.64 | 0.16 | 2.86 | -2.18 | -0.41 | 5 | 5.7 | 0.13 | 4 | 0.95 |
IRFIX | Cohen & Steers International Realty Fund | 7.83 | -2.62 | 539,804,557.00 | 0.1 | 1.29 | 4.13 | 0 | 0.17 | 0.96 | -1.62 | 2.49 | 6.61 | 3.68 | 0.21 | 3 | 1 |
VGREX | VALIC Company I - Global Real Estate Fund | 6.65 | -1.75 | 378,664,145.00 | 0.1 | 1.53 | 4.22 | 0.53 | 0.4 | 2.43 | -2.06 | -0.41 | 5.04 | 4.63 | 0.31 | 3 | 0.86 |
FESIX | Fidelity SAI Real Estate Index Fund | 5.02 | 3.04 | 92,272,596.00 | 0.03 | 0.6 | 3.22 | 1.1 | 0.09 | 3.94 | -1.2 | 2.38 | #N/A | #N/A | 0.09 | #N/A | 0.07 |
MXREX | Great-West Real Estate Index Fund | 12.72 | 2.39 | 75,977,242.00 | 0.2 | 1.6 | 0.98 | 1.11 | 0.08 | 3.86 | -1.42 | 1.75 | 5.42 | 8.08 | 0.12 | 2 | 0.7 |
GURIX | Guggenheim Risk Managed Real Estate Fund Institutional | 32.86 | 0.63 | 150,346,291.00 | 0.51 | 1.58 | 2.06 | 1.17 | 0.17 | 3.04 | -0.41 | 0.99 | 8.08 | #N/A | 0.17 | 5 | 1.02 |
BIREX | BlackRock Real Estate Securities Fund Institutional Shares | 14.71 | 4.23 | 9,797,776.00 | 0.23 | 1.59 | 2.66 | 1.32 | 0.49 | 3.62 | -0.96 | 4.54 | 7.57 | 9.8 | 0.08 | 5 | 1.05 |
VGISX | Virtus Duff & Phelps Global Real Estate Securities Fund | 32.53 | 0.51 | 147,214,785.00 | 0.53 | 1.66 | 1.97 | 0.64 | 0.1 | 1.67 | -2.71 | 2.71 | 6.52 | 7.57 | 0.57 | 5 | 1.15 |
PHRAX | Virtus Duff & Phelps Real Estate Securities Fund | 18.62 | -0.12 | 197,545,282.00 | 0.3 | 1.64 | 1.08 | 1.23 | 0 | 1.93 | -3.08 | -0.73 | 4.98 | 7.94 | 0.07 | 3 | 1.41 |
RAAIX | Altegris/AACA Opportunistic Real Estate Fund I | 12.64 | -9.78 | 257,608,284.00 | 0.02 | 0.16 | 0.53 | 1.4 | 1.68 | -0.34 | -7.82 | -7.46 | 10.15 | #N/A | 0.07 | 5 | 2.34 |
WMRIX | Wilmington Real Asset Fund Class Institutional | 13.89 | -4.44 | 293,980,716.00 | 0.18 | 1.31 | 3.52 | 0.51 | 0.29 | -0.07 | -2.58 | -1.75 | 3.27 | 1.47 | 0.07 | 1 | 0.84 |
DRLIX | BNY Mellon Global Real Estate Securities Fund | 8.21 | -0.07 | 78,937,863.00 | 0.13 | 1.61 | 2.71 | 0.67 | 0.22 | 2.16 | -2.07 | 1.46 | 6.06 | 5.52 | 0.24 | 4 | 1.05 |
FREEX | Franklin Real Estate Securities Fund | 16.36 | 0.17 | 323,363,686.00 | -1.47 | -8.24 | 1.67 | 1.11 | 0.14 | 3.35 | -2.09 | -0.51 | 4.69 | 7.55 | 0.08 | 2 | 1.05 |
CRARX | MainStay CBRE Real Estate Fund | 10.38 | -1.59 | 227,277,954.00 | 0.17 | 1.67 | 2.08 | 1.12 | 0 | 2.33 | -2.85 | -2.4 | 4.02 | 7.1 | 0.1 | 3 | 0.92 |
CGMRX | CGM Realty Fund | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
FHEIX | Fidelity Advisor Real Estate Fund | 17.83 | 1.61 | 257,606,523.00 | 0.3 | 1.71 | 1.99 | 1.19 | 0.36 | 3.46 | -1.84 | 0.84 | 5.16 | 7.83 | 0.14 | 3 | 0.82 |
TAREX | Third Avenue Real Estate Value Fund Institutional Class | 23.01 | -13.75 | 1,248,519,252.00 | 0.31 | 1.37 | 1.18 | 0.54 | -0.17 | -0.37 | -8.92 | -10.53 | 3.44 | 4.04 | 0.36 | 3 | 1.11 |
SREZX | PGIM Select Real Estate Fund- Class Z | 12.91 | -0.41 | 64,912.00 | 0.22 | 1.73 | 2.7 | 0.57 | 0.09 | 1.96 | -1.07 | 0.85 | 5.6 | #N/A | 0.03 | 3 | 1.05 |
JIREX | JHancock Real Estate Securities Fund Class 1 | 12.24 | 2.99 | 388,855,089.00 | -0.09 | -0.73 | 1.3 | 1.27 | 0.24 | 3.82 | -0.47 | 2.99 | 7.09 | 8.9 | 0.17 | 3 | 0.79 |
MUSRX | Morgan Stanley Variable Insurance Fund, Inc. - U.S. Real Estate Portfolio | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
SWASX | Schwab Global Real Estate Fund | 6.22 | -3.86 | 273,152,774.00 | 0.09 | 1.47 | 5.37 | 0.56 | -0.14 | 1.69 | -3.52 | -2.19 | 5.95 | 5.69 | 0.06 | 4 | 1.05 |
IRSAX | Delaware Ivy Securian Real Estate Securities Fund Class A | 14.78 | 0.19 | 171,098,387.00 | 0.22 | 1.51 | 1.48 | 1.22 | 0.08 | 3.04 | -1.87 | -0.42 | 4.8 | 7.82 | 0.05 | 2 | 1.42 |
MNREX | Manning & Napier Real Estate Series Class S | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
AGREX | Invesco Global Real Estate Fund Class A | 8.66 | -2.4 | 138,558,861.00 | 0.13 | 1.52 | 2.96 | 0.7 | 0.7 | 2.93 | -1.97 | -0.91 | 4.43 | 4.02 | 0.1 | 2 | 1.27 |
SFHYX | Hundredfold Select Alternative Fund | 22.87 | -0.96 | 38,910,012.00 | 0.05 | 0.22 | 2.28 | 0 | -0.1 | -1.39 | -1.38 | 0.25 | 5.32 | 3.81 | 0 | 4 | 2.84 |
CREEX | Columbia Real Estate Equity Fund | 9.8 | -0.56 | 147,330,653.00 | 0.17 | 1.77 | 1.8 | 0.99 | -0.08 | 2.01 | -3.68 | -1.46 | 4.93 | 7.73 | 0.07 | 3 | 1.04 |
GREZX | GuideStone Funds Global Real Estate Securities Fund Investor Class | 8.96 | -0.19 | 84,449,826.00 | 0.15 | 1.7 | 6.45 | 0.75 | 0.11 | 2.49 | -1.15 | 1.99 | 5.62 | 5.53 | 0.25 | 3 | 1.13 |
PCGTX | PACE Mortgage-Backed Securities Fixed Income Investments Class P | 10.07 | -1.7 | 315,369,498.00 | 0 | 0 | 3.36 | 0.33 | 0.83 | 0.38 | -0.68 | -1.58 | 1.07 | 1.79 | 0.04 | 2 | 0.72 |
KIFAX | Salient Select Income Fund Class A | 18.96 | -4 | 427,068,089.00 | 0.14 | 0.74 | 3.3 | -0.29 | -1.64 | -1.4 | -4.38 | -3.75 | 3.53 | 4.86 | 0.31 | 3 | 1.68 |
IVRSX | VY Clarion Real Estate Portfolio Class S | 28.31 | -1.35 | 230,426,840.00 | 0.45 | 1.62 | 2.74 | 1.17 | 0 | 2.34 | -2.79 | -2.11 | 4.12 | 7.15 | 0.97 | 3 | 0.96 |
RRGIX | DWS RREEF Global Real Estate Securities Fund | 6.97 | 0.36 | 561,086,970.00 | 0.13 | 1.9 | 8.39 | 0.8 | 0.23 | 2.79 | -0.78 | 2.71 | 6.01 | 5.62 | 0.41 | 4 | 0.95 |
RPFRX | Davis Real Estate Fund Class A | 42.72 | 2.58 | 131,919,694.00 | 0.75 | 1.79 | 1.04 | 1.03 | -0.02 | 2.96 | -1.79 | 2.13 | 8.03 | 9.2 | 0.11 | 4 | 0.97 |
ARIIX | AB Global Real Estate Investment Fund II Class I | 9.91 | 0.55 | 288,128,651.00 | 0.17 | 1.75 | 6.06 | 0.65 | 0 | 2.25 | -1.53 | 2.65 | 6.95 | 6.14 | 0.06 | 5 | 0.69 |
MRESX | Cromwell CenterSquare Real Estate Fund | 11.37 | 1.34 | 183,143,540.00 | 0.2 | 1.79 | 2 | 1.07 | 0 | 2.97 | -2.07 | 1.3 | 6.28 | 8.98 | 0.05 | 4 | 1.09 |
IRGIX | VY CBRE Global Real Estate Portfolio | 9.92 | -4.46 | 106,210,056.00 | 0.16 | 1.64 | 6.04 | 0.71 | 0.53 | 2.08 | -2.34 | -2.58 | 2.97 | 3.33 | 0.66 | 2 | 0.89 |
NMMGX | Northern Multi-Manager Global Real Estate Fund | 10.21 | 0.25 | 74,265,374.00 | 0.15 | 1.49 | 6.6 | 0.66 | -0.19 | 2.51 | -1.88 | 2.2 | 5.41 | 4.43 | 0.08 | 3 | 0.93 |
GARJX | Goldman Sachs Global Real Estate Securities Fund Investor Class | 9.39 | -0.89 | 27,969.00 | 0.17 | 1.84 | 3.48 | 0.68 | 0.39 | 2.38 | -1.64 | 0.76 | 3.62 | #N/A | 0.09 | 2 | 1.11 |
PTRIX | PIMCO Mortgage-Backed Securities Fund Institutional Class | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
VGSRX | Vert Global Sustainable Real Estate Fund Institutional Class | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
SAREX | SA Real Estate Securities Fund | 11.15 | 2.56 | 39,951,155.00 | 0.18 | 1.64 | 1.24 | 1.22 | 0.35 | 4.3 | -0.6 | 1.74 | 6.48 | 8.19 | 0.14 | 3 | 0.95 |
GREIX | Goldman Sachs Real Estate Securities Fund Institutional Class | 11.92 | 2.34 | 35,997,151.00 | 0.2 | 1.71 | 2.24 | 1.27 | 0.31 | 3.44 | -1.55 | 1.56 | 4.93 | 8.02 | 0.24 | 3 | 0.91 |
OIOIX | Orinda Income Opportunities Fund Class I | 16.66 | -1.97 | 178,326,487.00 | 0.08 | 0.48 | 7.42 | -0.24 | -1.07 | -1.53 | -2.94 | -0.99 | 4.55 | 3.45 | 0.37 | 2 | 1.84 |
KCRIX | Knights of Columbus Real Estate Fund I Shares | 8.24 | #N/A | #N/A | 0.12 | 1.48 | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
BRIIX | Baron Real Estate Income Fund Institutional Shares | 16.55 | -4.66 | 2,055,012.00 | 0.25 | 1.53 | 3.54 | 0.76 | 0.43 | -0.21 | -5.76 | #N/A | #N/A | #N/A | 0.14 | 3 | 0.8 |
HTMNX | Heitman US Real Estate Securities Fund | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
SFREX | Schwab Fundamental Global Real Estate Index Fund | 9.13 | -3.84 | 172,212,904.00 | 0.15 | 1.7 | 4.2 | 0.73 | 0.73 | 3.08 | -2.95 | -2.32 | 8.45 | #N/A | 0.09 | 5 | 0.39 |
SOAAX | Spirit of America Real Estate Income & Growth Fund | 9.29 | -0.2 | 86,287,759.00 | 0.15 | 1.64 | 7.35 | 1.08 | 0.09 | 1.54 | -3.27 | -1.19 | 4.56 | 7.3 | 0.4 | 2 | 1.48 |
ARSYX | AB Global Real Estate Investment Fund | 14.03 | -0.04 | 42,827,117.00 | 0.23 | 1.67 | 7.67 | 0.64 | 0 | 2.16 | -1.76 | 1.97 | 6.42 | 5.61 | 0.07 | 4 | 1.09 |
PAGEX | T. Rowe Price Global Real Estate Fund | 16.67 | -1.61 | 16,513,586.00 | 0.28 | 1.71 | 2.17 | 0.72 | 0.26 | 2.67 | -1.55 | 0.18 | 3.3 | 4.26 | 0.1 | 3 | 1.15 |
SETAX | SEI Institutional Managed Trust Real Estate Fund Class F | 16.12 | 0.66 | 90,261,511.00 | 0.28 | 1.77 | 1.2 | 1.15 | 0.06 | 2.53 | -2.63 | 0.05 | 5.72 | 8.31 | 0.06 | 3 | 1.14 |
NRFYX | Natixis Funds Trust IV AEW Global Focused Real Estate Fund Class Y | 10.72 | 2.32 | 76,621,385.00 | 0.17 | 1.63 | 1.6 | 1.17 | 0.07 | 3.75 | -1.4 | 1.88 | 5.59 | 8.44 | 0.06 | 4 | 1 |
SMIDX | SMI Dynamic Allocation Fund | 13.02 | -1.09 | 133,140,031.00 | 0.1 | 0.77 | 0.94 | 0.43 | -0.51 | 0.08 | -1.91 | 1.44 | 4.02 | 2.86 | 0.11 | 3 | 1.35 |
PREAX | PACE Global Real Estate Securities Investments Class A | 6.46 | -3.27 | 435,611.00 | 0.1 | 1.57 | 3.76 | 0.54 | 0 | 2.64 | -2.38 | -0.66 | 4.88 | 4.55 | 0.27 | 3 | 1.45 |
STMDX | Sterling Capital Stratton Real Estate Fund | 35.46 | 3.35 | 88,212,078.00 | 0.57 | 1.63 | 1.54 | 1.21 | 0.16 | 3.34 | -1.3 | 2.48 | 7.71 | 9.39 | 0.21 | 5 | 0.81 |
HITIX | Hartford Schroders Securitized Income Fund Class I | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
DCREX | Dunham Real Estate Stock Fund | 12.52 | -0.86 | 2,317,948.00 | 0.1 | 0.81 | 0 | 1.08 | 0.07 | 2.96 | -1.64 | -1.69 | 3.91 | 6.66 | 0.21 | 2 | 2.17 |
TLRSX | TIAA-CREF Life Funds - Real Estate Securities Fund | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
PJEZX | PGIM US Real Estate Fund- Class Z | 15.34 | 2.95 | 17,043,079.00 | 0.26 | 1.72 | 1.8 | 1.08 | -0.16 | 3.07 | -1.09 | 2.38 | 6.2 | 8.18 | 0.05 | 3 | 1 |
CPMPX | Changing Parameters Fund | 11.06 | -1.28 | 66,760,453.00 | 0.01 | 0.09 | 3.36 | -0.1 | -0.2 | -0.5 | -0.5 | -0.65 | 4.27 | 2.74 | 0.34 | 2 | 2.79 |
PWREX | Pioneer Real Estate Shares Fund | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
IRESX | Delaware Ivy LaSalle Global Real Estate Fund Class I | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
MRLAX | Morgan Stanley Institutional Fund, Inc. Global Real Estate Portfolio | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
GUMNX | Guggenheim Market Neutral Real Estate Fund Institutional | 22.39 | -1.51 | 5,125,086.00 | 0 | 0 | 0 | 0.16 | 0.12 | -0.2 | 1.88 | 0.16 | #N/A | #N/A | #N/A | #N/A | 1.43 |
