Real estate is the largest asset class in the world. Commercial enterprises and real estate professionals are recognizing the transformative impact of blockchain technology to optimize retail and commercial property sales, streamline payments, and increase access to real estate funds and investment opportunities.
To put it simply, crypto real estate refers to the use of cryptocurrencies in real estate transactions. And these transactions take place both in the digital environment (the metaverse) and in real life.
To begin with, bitcoin is digital money that exists on the blockchain. Popular cryptocurrencies such as Bitcoin and Ethereum are certainly familiar to you. These cryptocurrencies have had a significant influence on payments, remittances, and currency exchange, as well as the real estate business.
In recent years, consumers have begun to use blockchain-based payments for regular transactions. And the real estate business is taking notice and attempting to stay ahead of this latest trend.
# | Name | Price | Market Cap | 24h Volume | Supply | 24h | 7d | ||
---|---|---|---|---|---|---|---|---|---|
1 | PROPropy | $1.15 | 114.7 M | $946.1 K | 100 M | Ethereum | 0.37% | -17.63% | Exchange to buy PropyPRO CryptoPRO Forcast for 2025, 2030, 2035 |
2 | ELELYSIA | $0.00853 | 58 M | $15.6 M | 6.8 B | Ethereum | 4.93% | -41.82% | Exchange to buy ELYSIAEL CryptoEL Forcast for 2025, 2030, 2035 |
3 | CTCNContracoin | $0.0645 | 3.3 M | $10 | 51 M | Ethereum | 0% | 5.23% | Exchange to buy ContracoinCTCN CryptoCTCN Forcast for 2025, 2030, 2035 |
4 | ATLATLANT | $0.00191 | 103.6 K | $0 | 54.2 M | Ethereum | -0.57% | -7.32% | Exchange to buy ATLANTATL CryptoATL Forcast for 2025, 2030, 2035 |
5 | BERRYRentberry | $0.000263 | 79.3 K | $15 | 301.4 M | Ethereum | -0.29% | -12.74% | Exchange to buy RentberryBERRY CryptoBERRY Forcast for 2025, 2030, 2035 |
6 | IHTIHT Real Estate Protocol | $0.0000513 | 50.7 K | $183 | 989.1 M | Ethereum | -0.14% | -31.64% | Exchange to buy IHT Real Estate ProtocolIHT CryptoIHT Forcast for 2025, 2030, 2035 |
7 | RNTBBitRent | $0.0000139 | 11.7 K | $0 | 841.7 M | Ethereum | 0.45% | 0.58% | Exchange to buy BitRentRNTB CryptoRNTB Forcast for 2025, 2030, 2035 |
8 | $DCAPDCAP | $0.0791 | 0 | $0 | 0 | Binance Coin | 0% | 0% | |
9 | IMOIMO | $0.1620 | 0 | $0 | 0 | Binance Coin | 0% | 0% | |
10 | MCFMax Crowdfund | $0.000637 | 0 | $0 | 0 | Binance Coin | 0% | 0% | |
11 | CPROPCPROP | $0.0000358 | 0 | $0 | 0 | Ethereum | 0% | 0% | |
12 | LIMEXLimestone Network | $0.0000281 | 0 | $7 | 0 | Ethereum | 0% | 0% | Exchange to buy Limestone NetworkLIMEX CryptoLIMEX Forcast for 2025, 2030, 2035 |
13 | ECOREALEcoreal Estate | $0.0825 | 0 | $168 | 0 | Ethereum | 0% | -30.90% | Exchange to buy Ecoreal EstateECOREAL CryptoECOREAL Forcast for 2025, 2030, 2035 |
14 | HOMTHOM Token | $0.0000600 | 0 | $0 | 0 | Ethereum | 0% | 0% | |
15 | PBTPrimalbase Token | $18.28 | 0 | $0 | 0 | Waves | 0% | 0% | |
16 | BRZEBreezecoin | $0.00743 | 0 | $0 | 0 | Ethereum | 0% | 0% | |
17 | WCOWinco | $0.000134 | 0 | $0 | 0 | Ethereum | 0% | 0% | |
18 | RLXRelex | $0.0000656 | 0 | $0 | 0 | Ethereum | 0% | 0% | |
19 | LOCLockTrip | $0.2220 | 0 | $1.1 K | 0 | Ethereum | -1.80% | -6.42% | Exchange to buy LockTripLOC CryptoLOC Forcast for 2025, 2030, 2035 |
20 | REXREX | $0.00199 | 0 | $0 | 0 | Ethereum | 0% | 0% | |
21 | USPCUnited States Property Coin | $1.02 | 0 | $0 | 0 | Ethereum | 0% | 0% |
Reference:
https://p2pmarketdata.com/platforms/
https://cryptoslate.com/cryptos/real-estate/
https://www.coinlore.com/crypto/real-estate