Real estate is the largest asset class in the world. Commercial enterprises and real estate professionals are recognizing the transformative impact of blockchain technology to optimize retail and commercial property sales, streamline payments, and increase access to real estate funds and investment opportunities.
To put it simply, crypto real estate refers to the use of cryptocurrencies in real estate transactions. And these transactions take place both in the digital environment (the metaverse) and in real life.
To begin with, bitcoin is digital money that exists on the blockchain. Popular cryptocurrencies such as Bitcoin and Ethereum are certainly familiar to you. These cryptocurrencies have had a significant influence on payments, remittances, and currency exchange, as well as the real estate business.
In recent years, consumers have begun to use blockchain-based payments for regular transactions. And the real estate business is taking notice and attempting to stay ahead of this latest trend.

| # | Name | Price | Market Cap | 24h Volume | Supply | platform | 24h | 7d | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PROPropy | $0.3410 | 34.1 M | $2.8 M | 100 M | Ethereum | -5.74% | -3.16% | Exchange to buy PropyPRO Forecast |
| 2 | ELELYSIA | $0.00180 | 12.2 M | $254.3 K | 6.8 B | Ethereum | -1.02% | -2.95% | Exchange to buy ELYSIAEL Forecast |
| 3 | RIORealio Network | $0.0469 | 8.0 M | $304.8 K | 171.4 M | Stellar | 1.53% | 7.34% | Exchange to buy Realio NetworkRIO Forecast |
| 4 | PRCLParcl | $0.0139 | 5.7 M | $242.5 K | 412.3 M | Solana | -0.77% | -0.58% | Exchange to buy ParclPRCL Forecast |
| 5 | IMOIMO | $0.4693 | 5.2 M | $15.8 K | 11.1 M | Binance Coin | -2.63% | -6.88% | Exchange to buy IMO |
| 6 | PROPCPropchain | $0.1066 | 4.2 M | $212.7 K | 39.6 M | Ethereum | -1.63% | -4.72% | Exchange to buy PropchainPROPC Forecast |
| 7 | DEVVEDevve | $0.0382 | 3.6 M | $131.4 K | 94.3 M | Ethereum | -3.40% | 64.32% | Exchange to buy DevveDEVVE Forecast |
| 8 | TOKENTokenFi | $0.00249 | 2.5 M | $319.4 K | 1.0 B | Ethereum | -2.49% | -1.67% | Exchange to buy TokenFiTOKEN Forecast |
| 9 | HIFIHifi Finance | $0.00834 | 1.2 M | $388.3 K | 142.0 M | Ethereum | 10.79% | 16.35% | Exchange to buy Hifi FinanceHIFI Forecast |
| 10 | LABSLABS Group | $0.0000721 | 159.9 K | $0 | 2.2 B | Ethereum | -2.43% | 2.13% | Exchange to buy LABS Group |
| 11 | MBDMBD Financials | $0.0000039 | 101.9 K | $42.1 K | 25.9 B | Binance Coin | -5.94% | -2.18% | Exchange to buy MBD FinancialsMBD Forecast |
| 12 | VESVestate | $0.000694 | 99.7 K | $11.2 K | 143.7 M | Ethereum | -1.56% | -0.72% | Exchange to buy Vestate |
| 13 | ATLATLANT | $0.00142 | 77.0 K | $0 | 54.2 M | Ethereum | -0.90% | 3.87% | Exchange to buy ATLANT |
| 14 | BERRYRentberry | $0.000225 | 67.9 K | $11 | 301.4 M | Ethereum | -2.34% | 15.41% | Exchange to buy Rentberry |
| 15 | IHTIHT Real Estate Protocol | $0.0000345 | 34.1 K | $0 | 989.1 M | Ethereum | -2.34% | 2.26% | Exchange to buy IHT Real Estate Protocol |
| 16 | RNTBBitRent | $0.0000098 | 8.3 K | $0 | 841.7 M | Ethereum | -0.08% | 5.15% | Exchange to buy BitRent |
| 17 | ELANDEtherland | $0.000960 | 0 | $0 | 38.7 M | Ethereum | 0% | 0% | |
| 18 | USPCUnited States Property Coin | $1.02 | 0 | $0 | 0 | Ethereum | 0% | 0% | |
| 19 | MCFMax Crowdfund | $0.000637 | 0 | $0 | 0 | Binance Coin | 0% | 0% | |
| 20 | $DCAPDCAP | $0.0791 | 0 | $0 | 52 M | Binance Coin | 0% | 0% | |
| 21 | CPROPCPROP | $0.0000358 | 0 | $0 | 0 | Ethereum | 0% | 0% | |
| 22 | LIMEXLimestone Network | $0.0000029 | 0 | $0 | 0 | Ethereum | 0% | 0% | |
| 23 | HOMTHOM Token | $0.0000600 | 0 | $0 | 0 | Ethereum | 0% | 0% | |
| 24 | CTCNContracoin | $0.00191 | 0 | $0 | 51.0 M | Ethereum | 0% | 0% | |
| 25 | PBTPrimalbase Token | $18.28 | 0 | $0 | 0 | Waves | 0% | 0% | |
| 26 | ECOREALEcoreal Estate | $0.2677 | 0 | $4.6 K | 0 | Ethereum | -1.58% | -3.50% | Exchange to buy Ecoreal EstateECOREAL Forecast |
| 27 | BRZEBreezecoin | $0.00743 | 0 | $0 | 180 M | Ethereum | 0% | 0% | |
| 28 | WCOWinco | $0.000134 | 0 | $0 | 480.5 M | Ethereum | 0% | 0% | |
| 29 | RLXRelex | $0.0000656 | 0 | $0 | 1.8 B | Ethereum | 0% | 0% | |
| 30 | LOCLockTrip | $0.0621 | 0 | $14 | 0 | Ethereum | -0.61% | -0.56% | Exchange to buy LockTripLOC Forecast |
| 31 | RIBRibus | $0.00479 | 0 | $0 | 0 | 0% | 0% |
Reference:
https://p2pmarketdata.com/platforms/
https://cryptoslate.com/cryptos/real-estate/
https://www.coinlore.com/crypto/real-estate
