Real estate is the largest asset class in the world. Commercial enterprises and real estate professionals are recognizing the transformative impact of blockchain technology to optimize retail and commercial property sales, streamline payments, and increase access to real estate funds and investment opportunities.
To put it simply, crypto real estate refers to the use of cryptocurrencies in real estate transactions. And these transactions take place both in the digital environment (the metaverse) and in real life.
To begin with, bitcoin is digital money that exists on the blockchain. Popular cryptocurrencies such as Bitcoin and Ethereum are certainly familiar to you. These cryptocurrencies have had a significant influence on payments, remittances, and currency exchange, as well as the real estate business.
In recent years, consumers have begun to use blockchain-based payments for regular transactions. And the real estate business is taking notice and attempting to stay ahead of this latest trend.

# | Name | Price | Market Cap | 24h Volume | Supply | 24h | 7d | ||
---|---|---|---|---|---|---|---|---|---|
1 | PROPropy | $0.5856 | 58.6 M | $8.3 M | 100 M | Ethereum | 6.55% | -5.49% | Exchange to buy PropyPRO CryptoPRO Forcast for 2025, 2030, 2035 |
2 | DEVVEDevve | $0.4098 | 38.6 M | $155 K | 94.3 M | Ethereum | -1.04% | -4.41% | Exchange to buy DevveDEVVE CryptoDEVVE Forcast for 2025, 2030, 2035 |
3 | RIORealio Network | $0.1920 | 32.9 M | $1.6 M | 171.4 M | Stellar | -3.93% | -17.91% | Exchange to buy Realio NetworkRIO CryptoRIO Forcast for 2025, 2030, 2035 |
4 | ELELYSIA | $0.00331 | 22.5 M | $328.1 K | 6.8 B | Ethereum | -2.84% | -8.98% | Exchange to buy ELYSIAEL CryptoEL Forcast for 2025, 2030, 2035 |
5 | PRCLParcl | $0.0463 | 19.1 M | $6 M | 412.3 M | Solana | 0.48% | -1.15% | Exchange to buy ParclPRCL CryptoPRCL Forcast for 2025, 2030, 2035 |
6 | PROPCPropchain | $0.3880 | 15.4 M | $232.1 K | 39.6 M | Ethereum | 1.81% | -9.41% | Exchange to buy PropchainPROPC CryptoPROPC Forcast for 2025, 2030, 2035 |
7 | IMOIMO | $1.30 | 14.5 M | $68.8 K | 11.1 M | Binance Coin | -0.84% | 2.12% | Exchange to buy IMOIMO Crypto |
8 | TOKENTokenFi | $0.00803 | 8 M | $3.4 M | 1 B | Ethereum | -1.71% | -10.85% | Exchange to buy TokenFiTOKEN CryptoTOKEN Forcast for 2025, 2030, 2035 |
9 | HIFIHifi Finance | $0.0538 | 7.6 M | $9.9 M | 142 M | Ethereum | 0.73% | -15.69% | Exchange to buy Hifi FinanceHIFI CryptoHIFI Forcast for 2025, 2030, 2035 |
10 | MBDMBD Financials | $0.0000122 | 315.5 K | $61.9 K | 25.9 B | Binance Coin | 4.32% | -21.43% | Exchange to buy MBD FinancialsMBD CryptoMBD Forcast for 2025, 2030, 2035 |
11 | LABSLABS Group | $0.000127 | 281.5 K | $0 | 2.2 B | Ethereum | -0.39% | -6.36% | Exchange to buy LABS GroupLABS CryptoLABS Forcast for 2025, 2030, 2035 |
12 | ATLATLANT | $0.00216 | 117 K | $0 | 54.2 M | Ethereum | 0.19% | -4.22% | Exchange to buy ATLANTATL CryptoATL Forcast for 2025, 2030, 2035 |
13 | CTCNContracoin | $0.00188 | 95.9 K | $59 | 51 M | Ethereum | -16.07% | -29.32% | Exchange to buy ContracoinCTCN CryptoCTCN Forcast for 2025, 2030, 2035 |
14 | ELANDEtherland | $0.00168 | 64.9 K | $46 | 38.7 M | Ethereum | -5.34% | -89.48% | Exchange to buy EtherlandELAND CryptoELAND Forcast for 2025, 2030, 2035 |
15 | IHTIHT Real Estate Protocol | $0.0000606 | 60 K | $0 | 989.1 M | Ethereum | -0.53% | -6.36% | Exchange to buy IHT Real Estate ProtocolIHT CryptoIHT Forcast for 2025, 2030, 2035 |
16 | BERRYRentberry | $0.000162 | 48.9 K | $20 | 301.4 M | Ethereum | -7.71% | -13.12% | Exchange to buy RentberryBERRY Crypto |
17 | RNTBBitRent | $0.0000110 | 9.3 K | $0 | 841.7 M | Ethereum | 0% | 0% | Exchange to buy BitRentRNTB CryptoRNTB Forcast for 2025, 2030, 2035 |
18 | VESVestate | $0.00180 | 0 | $0 | 143.7 M | Ethereum | 0% | 0% | |
19 | MCFMax Crowdfund | $0.000637 | 0 | $0 | 0 | Binance Coin | 0% | 0% | |
20 | USPCUnited States Property Coin | $1.02 | 0 | $0 | 0 | Ethereum | 0% | 0% | |
21 | $DCAPDCAP | $0.0791 | 0 | $0 | 52 M | Binance Coin | 0% | 0% | |
22 | CPROPCPROP | $0.0000358 | 0 | $0 | 0 | Ethereum | 0% | 0% | |
23 | LIMEXLimestone Network | $0.0000029 | 0 | $0 | 0 | Ethereum | 0% | 0% | |
24 | HOMTHOM Token | $0.0000600 | 0 | $0 | 0 | Ethereum | 0% | 0% | |
25 | PBTPrimalbase Token | $18.28 | 0 | $0 | 0 | Waves | 0% | 0% | |
26 | ECOREALEcoreal Estate | $0.3210 | 0 | $59.7 K | 0 | Ethereum | 0.25% | -0.85% | Exchange to buy Ecoreal EstateECOREAL CryptoECOREAL Forcast for 2025, 2030, 2035 |
27 | BRZEBreezecoin | $0.00743 | 0 | $0 | 180 M | Ethereum | 0% | 0% | |
28 | WCOWinco | $0.000134 | 0 | $0 | 480.5 M | Ethereum | 0% | 0% | |
29 | RLXRelex | $0.0000656 | 0 | $0 | 1.8 B | Ethereum | 0% | 0% | |
30 | LOCLockTrip | $0.0745 | 0 | $71 | 0 | Ethereum | -0.01% | -0.32% | Exchange to buy LockTripLOC CryptoLOC Forcast for 2025, 2030, 2035 |
31 | RIBRibus | $0.00660 | 0 | $0 | 0 | 0% | 0% |
Reference:
https://p2pmarketdata.com/platforms/
https://cryptoslate.com/cryptos/real-estate/
https://www.coinlore.com/crypto/real-estate